Panasonic RPHJE355R High Fidelity Ergo-Fit Inner Ear Earbud Red by Panasonic
Panasonic's RP-HJE355 series features high fidelity provided by a new high-grade Neodymium magnet and extended long sound port. Comfortable Fit The RP-HJE355 package includes 3 pairs of soft earpads (Small, Medium, and Large size) so that you can choose which size fits your ears best. These silicone inserts and ergo-fit design of the headphones allow for secure but comfortable wear, even for extended periods. Enjoy clear, balanced sound while exercising without having to worry about your headphone earbuds falling out. Watch movies on your laptop, smartphone, or tablet without any ear discomfort. The silicone inserts even help to block out outside noise so that you can read or enjoy your favorite music recordings without any white noise. Great Performance for a Reasonable Price The RP-HJE355 headphones feature a highly-efficient Neodymium magnet which allows for a deep bass response and powerful, clear sound. The series also comes in a variety of colors -- choose your favorite color or collect the assortment so you can mix-and-match depending on your mood, need, and style. |
Panasonic In-Ear Headphone Comparison Chart
Series | RP-HJE120 Series | RP-HJE140 Series | RP-HJE355 Series | RP-HV21 Series | RP-HJE295 Series | |
---|---|---|---|---|---|---|
Colors: | Blue, Orange, Green, Black, Silver, Red, Violet, Pink | Blue, Orange, Green, Black, Red | Blue, Black, White, Red | Blue, Green, Black, White, Red, Pink, Violet | Blue, Black, Green, White, Silver | |
Design | In-Ear Ergo Fit Design | In-Ear L-Shaped Design | In-Ear Design | Elastomer In-Ear Drops Design | In-Ear Ergo Fit Design | |
3 Pairs of Soft Earpads (S/M/L) | | |||||
Drive Unit | 9 mm | 9.3 mm | 10.7 mm | 14.8 mm | 10.7 mm | |
Impedance (ohm/1kHz) | 16 | 16 | 16 | 16 | 16 | |
Cord Length | 3.6 ft. | 3.9 ft. | 3.9 ft. | 3.6 ft. | 2 ft. + 0.6m extension cord | |
Plug | Nickel | Nickel | Gold | Nickel | Gold | |
Frequency Response (Hz-kHz) | 20-20 | 6-25 | 6-24 | 10-25 | 6-24 | |
Weight without cord | 0.14 oz. | 0.14 oz. | 0.11 oz. | 0.21 oz. | 0.11 oz. | |
In-Cord Volume | No | No | No | No | No | |
Sensitivity (dB/mW) | 96 | 107 | 105 | 104 | 104 | |
Read more Panasonic RPHJE355R High Fidelity Ergo-Fit Inner Ear Earbud Red
No comments:
Post a Comment